Base stats
- HP
- 110
- Melee Attack
- 100
- Ranged Attack
- 120
- Defense
- 130
- Work Speed
- 100
Movement & misc
- Run
- 790
- Ride sprint
- 1,200
- Swim
- 360
- Stamina
- 250
- Combi Rank
- 990
- Sell Price
- 2,845
- Active
- Day & Night
Work suitability
MiningLv.4
Species Passive
- Otherworldly Cells
Attack +10% Fire damage reduction 15% Lightning damage reduction 15%
Partner Skill
Unknown Intruder
Can be ridden. While in party, increases the player's energy weapon damage by 10%. (Does not stack)
Learned Skills
8| Level | Name | Element | Power | Description |
|---|---|---|---|---|
| 1 | Dragon Cannon | 40 | Hurls an energy ball imbued with draconic energy at an enemy. | |
| 7 | Dragon Burst | 80 | Quickly discharges draconic energy, damaging those around it. | |
| 15 | Air Blade | 160 | Sends out sharp blades of air in a fan shape. | |
| 22 | Dragon Breath | 160 | Exhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | |
| 30 | Icicle Line | 300 | Generates pillars of ice that move in a straight line in three directions. | |
| 40 | Comet Strike | 180 | Drops a meteorite straight down, generating a shock wave around the impact area. | |
| 50 | Beam Slicer | 350 | Mows down the area in front with a beam imbued with dragon power. The area struck by the beam will also explode after a short delay. | |
| 70 | Dragon Meteor | 600 | Summons numerous small meteorites and launches them at an enemy. |
Spawning
Does not appear in the wild — obtained through breeding or eggs
Drops on defeat
Meteorite Fragment5~12100%
High Quality Pal Oil3~5100%
Alpha (boss) only drops
Ancient Civilization Parts4~6
Precious Entrails2~3
Get by breeding
Parent pairs 1pairs
Xenogard+
Xenogard★