Base stats
- HP
- 100
- Melee Attack
- 100
- Ranged Attack
- 100
- Defense
- 100
- Work Speed
- 100
Movement & misc
- Run
- 450
- Ride sprint
- 600
- Swim
- 1,080
- Stamina
- 100
- Combi Rank
- 1,850
- Sell Price
- 1,683
- Active
- Day & Night
Work suitability
WateringLv.2
ElectricityLv.3
HandiworkLv.2
MiningLv.3
TransportingLv.3
Partner Skill
Unyielding Storm Commander
While in party, increases damage dealt by Player and Pals' Water attacks when hitting the enemy's elemental weakness by 25%. (Does not stack)
Learned Skills
8| Level | Name | Element | Power | Description |
|---|---|---|---|---|
| 1 | Thunder Spear | 40 | Fires a high-speed lightning spear straight ahead towards the enemy. | |
| 7 | Plasma Funnel | 120 | Creates two balls of electric energy that fire numerous lightning orbs at enemies. | |
| 15 | Bubble Blast | 80 | Fires numerous bubbles that slowly pursue an enemy. | |
| 22 | TriSpark | 250 | A high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | |
| 30 | Thunderslide | 400 | Penking Lux's exclusive skill. Lies on its belly while generating electric charge all around it before sliding at enemies at high speed. | |
| 40 | Aqua Surge | 500 | Generates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | |
| 50 | Thunderstorm | 600 | Generates a huge tornado of lightning that moves slowly towards the enemy. | |
| 70 | Geyser Gush | 600 | Erupts massive pillars of water beneath and around the enemy. |
Spawning
Does not appear in the wild — obtained through breeding or eggs
Drops on defeat
Electric Organ1~3100%
Penking Plume150%
Alpha (boss) only drops
Ancient Civilization Parts2~3
Precious Entrails2~3
Get by breeding
Parent pairs 2pairs
Penking Lux+
Penking Lux★
Penking+
Rayhound★