Base stats
- HP
- 100
- Melee Attack
- 70
- Ranged Attack
- 115
- Defense
- 105
- Work Speed
- 100
Movement & misc
- Run
- 700
- Ride sprint
- 1,100
- Swim
- 330
- Stamina
- 140
- Combi Rank
- 800
- Sell Price
- 2,014
- Active
- Day
Work suitability
KindlingLv.4
Partner Skill
Gloomhowl
Can be ridden. While in party, player and party Pals take 15% less Dark damage and are immune to Blind. (Does not stack)
Learned Skills
10| Level | Name | Element | Power | Description |
|---|---|---|---|---|
| 1 | Double Fang (Dark) | 40 | Bites rapidly in succession to attack enemies. | |
| 2 | Fierce Fang (Dark) | 50 | Quickly lunges at the enemy and bites to deal damage. | |
| 3 | Dark Cannon | 70 | Hurls an energy ball imbued with dark energy at an enemy. | |
| 7 | Spirit Fire | 80 | Shoots a fireball toward an enemy. The fireball explodes after a short distance, generating smaller fireballs that spread forward. | |
| 15 | Spirit Flame | 200 | Fires three balls of malice that relentlessly pursue an enemy. | |
| 22 | Daring Shadowstorm | 250 | Kitsun Noct's exclusive skill. Charges forward with great speed while enveloped in intense purple flames. | |
| 30 | Nightmare Ball | 300 | Creates a giant ball of darkness and hurls it at an enemy. | |
| 40 | Flame Funnel | 300 | Creates multiple spheres of fiery energy, from which countless fireballs shoot towards the enemy. | |
| 50 | Dark Whisp | 600 | Fires a menacing ball of dark energy that pursues enemies. | |
| 70 | Dragon Meteor | 600 | Summons numerous small meteorites and launches them at an enemy. |
Spawning
Palpagos385spotsLv. 61~66Alpha Lv. 56~65
Day 354Dungeon 30Alpha 1
Scorched Hill · Emberstone Plateau · Deserted Ash Plateau · Shield Dragon Tunnel
Drops on defeat
Flame Organ2~3100%
Leather2~3100%
Dark Fragment1~2100%
Alpha (boss) only drops
Ancient Civilization Parts7~8
Precious Pelt2~3
Get by breeding
Parent pairs 2pairs
Kitsun+
Nyafia★
Kitsun Noct+
Kitsun Noct★